UK Booking Office:
0035724030182
whasapp +447540440833
Phone +44 1484 651 073
2026 Bookings !
£100 Deposit
0035724030182
whasapp +447540440833
Phone +44 1484 651 073
click here to make an enquiry.
Book direct for a personal service.
We have various offers available to stay at the Coralli Spa and Resort. These are available for Earlybird bookings, large families and groups.
Please contact our office to confirm prices and availability.
2026 Early Bird bookings. Whatsapp +447540440833
Check Online for our lower Non-Refundable & Special Offer Rates . Deposit from £100
Please see the below room rates. To see room images and descriptions click here. If you have any special requests or requirements please contact us and we will be pleased to help.
Coralli Apartments
Studio | 1 Bed Apartment | 1 Bed Apartment | 1 Bed Apartment | 2 Bed Apartment | ||
Land View | Land View | Pool & Sea View | Sea View | A Block | ||
Superior | Superior | Superior | Superior | Superior | ||
Jun | 2025 | 55 | 73 | 79 | 84 | 139 |
Jul | 2025 | 60 | 85 | 95 | 99 | 145 |
Aug | 2025 | 70 | 85 | 95 | 99 | 150 |
Sep | 2025 | 59 | 70 | 75 | 85 | 109 |
Oct | 2025 | 50 | 69 | 70 | 79 | 88 |
Nov | 2025 | 40 | 49 | 49 | 49 | 55 |
Dec | 2025 | 39 | 45 | 45 | 49 | 55 |
Jan | 2026 | 39 | 43 | 45 | 49 | 55 |
Feb | 2026 | 39 | 43 | 45 | 49 | 55 |
Mar | 2026 | 39 | 43 | 45 | 49 | 55 |
Apt | 2026 | 40 | 49 | 49 | 52 | 69 |
May | 2026 | 50 | 59 | 68 | 73 | 89 |
Jun | 2026 | 55 | 73 | 79 | 84 | 139 |
Jul | 2026 | 60 | 85 | 95 | 99 | 145 |
Aug | 2026 | 70 | 85 | 95 | 99 | 150 |
Sep | 2026 | 59 | 70 | 75 | 85 | 109 |
Oct | 2026 | 50 | 69 | 70 | 79 | 88 |
*All rates are self catering, in £ and per PROPERTY PER NIGHT - All rates are subject to availability.
Payment in Euros possible .
Please be also advised our 2 Bed Apartments are very limited . Very early booking recommended.
**Discounted prices for our 3 & 4 Bed Villas can be found below*
Coralli Villa Rooms
Luxury 3 Bed | Luxury 3 Bed | Luxury 4 Bed | Luxury 4 Bed | Luxury 4 Bed | ||
Villa Lindley | Villa x 3 | Villa Danielle | Villa Jane | Jasmine | ||
Land View | Land View | Land View | Land View | Sea View | ||
4 Star | 4 Star | 5 Star | Superior 5 Star | Superior 5 Star | ||
Jun | 2025 | 179 | 179 | 264 | 299 | 340 |
Jul | 2025 | 209 | 209 | 264 | 329 | 435 |
Aug | 2025 | 209 | 209 | 264 | 329 | 499 |
Sep | 2025 | 179 | 179 | 237 | 255 | 329 |
Oct | 2025 | 135 | 135 | 178 | 180 | 285 |
Nov | 2025 | 129 | 129 | 130 | 130 | 160 |
Dec | 2025 | 129 | 129 | 130 | 130 | 160 |
Jan | 2026 | 129 | 129 | 130 | 130 | 160 |
Feb | 2026 | 129 | 129 | 130 | 130 | 160 |
Mar | 2026 | 129 | 129 | 130 | 130 | 160 |
Apr | 2026 | 175 | 175 | 169 | 169 | 160 |
May | 2026 | 175 | 175 | 189 | 189 | 290 |
Jun | 2026 | 179 | 179 | 264 | 299 | 340 |
Jul | 2026 | 209 | 209 | 264 | 329 | 499 |
Aug | 2026 | 209 | 209 | 264 | 329 | 499 |
Sep | 2026 | 179 | 179 | 237 | 255 | 499 |
Oct | 2026 | 135 | 135 | 178 | 180 | 285 |
Wi- Fi & Air conditioning is free of charge on direct bookings.
Studio Rooms Max 2 People
1 Bedroom Apartments Max 3 Adults or 2 Adults + 2 Children (Under 12)
2 Bedroom Apartments Max 6 People
3 Bedroom Villa Max 6 Adults + 1 Child
4 Bedroom Villa Max 8 Adults + 1 Child
4 Bedroom Villa Jasmine Max 10 People